Manufacturer | HP Inc. |
---|---|
Manufacturer Part Number | 374V2UA#ABL |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Pavilion Gaming |
Product Series | 15-ec2000 |
Product Model | 15-ec2010ca |
Product Name | Pavilion Gaming Laptop 15-ec2010ca |
Marketing Information | Game ready. Performance ready. Sacrifice nothing with the thin and powerful HP Pavilion Gaming 15 Laptop. Experience high-grade graphics and processing power for gaming and multitasking, plus improved thermal cooling for overall performance and stability. Immerse yourself in the game with a micro-edge bezel display and customtuned audio. The perfect balance between work and play, so you can do it all. Power to do it all Take on everything with a high performance processor and advanced graphics. A Full HD resolution display with fast refresh rate delivers smooth gameplay visuals, while also bringing entertainment and content to life. Daring design Get lost in the game. A sleek micro-edge bezel display provides a maximum viewing experience while the front-firing speakers with Audio by B&O deliver powerful, customtuned sound. Stay in the game Game harder for longer on a laptop equipped with a dual fan system for enhanced thermal cooling. A wide rear corner vent and enlarged air inlets maximize airflow to optimize your overall performance and stability, keeping the machine cool during extended usage.Up your game with customizable performance options with OMEN Gaming Hub. Features l Windows 10 Do great things confidently with the familiar feel of Windows - only better. AMD Ryzen™ 5000 H-Series Mobile Processors Now you can enjoy elite gaming performance on a thin and light notebook with amazing battery life, thanks to the new AMD Ryzen™ 5000 H-Series Mobile Processors. Never compromise on your gaming laptop again. Anti-glare panel Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside. |
Product Type | Gaming Notebook |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 5 |
Processor Model | 5600H |
Maximum Turbo Speed | 4.20 GHz |
Processor Core | Hexa-core (6 Core) |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 8 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 2 x 4GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Screen Size | 15.6" |
---|---|
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
⇒ | AMD |
Graphics Controller Model | GeForce RTX 3050 |
⇒ | Radeon Graphics |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | DDR4 SDRAM |
⇒ | GDDR6 |
Graphics Memory Accessibility | Shared |
⇒ | Dedicated |
Wireless LAN | Yes |
---|---|
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | No |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 5Gbps signaling rate |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Keyboard Backlight | Yes |
---|
Number of Cells | 3-cell |
---|---|
Maximum Battery Run Time | 11 Hours |
Maximum Power Supply Wattage | 200 W |
---|
Product Color | Shadow Black |
---|---|
Height | 0.93" (23.50 mm) |
Width | 14.17" (360 mm) |
Depth | 10.12" (257 mm) |
Weight (Approximate) | 1.98 kg |
Package Contents |
|
---|---|
Energy Star | Yes |
Features | Anti-glare Screen |
No equivalent product found.
No protection plans available for this product.