New-generation employees demand monitors with a sharp resolution, picture clarity, and which are comfortable to use. With its 23.8-inch display, With 3-side NearEdgeless and In-Plane Switching panel, the ThinkVision E24-28 is positioned as an everyday workhorse. An array of ports like HDMI, DP, and VGA offers versatile connectivity. Ergonomic design, with a broad lift, tilt, and pivot and swivel range of ± 360°, enhances user comfort and productivity, making it a smart choice for offices.
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 62C8MAR4US |
Manufacturer Website Address | http://www.lenovo.com/ca/en |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | E24-28 |
Product Name | ThinkVision E24-28 23.8-inch FHD Monitor |
Marketing Information | New-generation employees demand monitors with a sharp resolution, picture clarity, and which are comfortable to use. With its 23.8-inch display, With 3-side NearEdgeless and In-Plane Switching panel, the ThinkVision E24-28 is positioned as an everyday workhorse. An array of ports like HDMI, DP, and VGA offers versatile connectivity. Ergonomic design, with a broad lift, tilt, and pivot and swivel range of ± 360°, enhances user comfort and productivity, making it a smart choice for offices. |
Product Type | LCD Monitor |
Number of Screens | 1 |
---|---|
Screen Size Class | 24.00" (609.60 mm) |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.81 mil (0.27 mm) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Wall Mountable |
Features | Eye-Care |
⇒ | Cable Lock Slot |
⇒ | Ergonomic Design |
⇒ | Anti-glare |
⇒ | Security Lock |
⇒ | Eye Comfort Technology |
Stand Adjustments | Swivel |
⇒ | Pivot |
⇒ | Height |
⇒ | Tilt |
Adjustable Stand Height | Yes |
Maximum Resolution | 1920 x 1080 |
---|---|
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 cd/m² |
Color Gamut | 72% NTSC (CIE 1931) |
Number of Speakers | 2 |
---|---|
Speakers | Yes |
HDMI | Yes |
---|---|
USB | No |
VGA | Yes |
DisplayPort | Yes |
USB Type-C | No |
Number of DisplayPorts | 1 |
Webcam | No |
---|
Operating Power Consumption | 24 W |
---|---|
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
---|---|
Color | Raven Black |
Height | 12.85" (326.39 mm) |
Width | 21.33" (541.78 mm) |
Depth | 1.64" (41.66 mm) |
Height with Stand | 18.20" (462.28 mm) |
Width with Stand | 21.30" (541.02 mm) |
Depth with Stand | 7" (177.80 mm) |
Weight (Approximate) | 3.10 kg |
Weight with Stand (Approximate) | 4.80 kg |
Energy Star | Yes |
---|---|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
⇒ | EU RoHS |
⇒ | ENERGY STAR 8.0 |
⇒ | China Energy Efficiency Standard Tier 1 |
⇒ | RoHS |
⇒ | EPEAT Silver |
⇒ | TCO Certified Displays 8.0 |
TCO Certified | Yes |
Limited Warranty | 3 Year |
---|
No accessories found.
No equivalent product found.
No protection plans available for this product.