Manufacturer | Acer, Inc |
---|---|
Manufacturer Part Number | DG.E2VAA.002 |
Manufacturer Website Address | http://www.acer.ca |
Brand Name | Acer |
Product Line | Nitro |
Product Series | N50-640 |
Product Model | N50-640-ER12 |
Product Name | Nitro N50-640 Gaming Desktop Computer |
Marketing Information | |
Product Type | Gaming Desktop Computer |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i5 |
Processor Generation | 12th Gen |
Processor Model | i5-12400F |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 4.40 GHz |
Standard Memory | 16 GB |
---|---|
Memory Technology | DDR4 SDRAM |
Memory Configuration | 2 x 8GB |
Total Hard Drive Capacity | 1 TB |
---|---|
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express |
Optical Drive Type | No |
Graphics Controller Manufacturer | NVIDIA |
---|---|
Graphics Controller Model | GeForce RTX 3060 |
Graphics Memory Capacity | 12 GB |
Graphics Memory Accessibility | Dedicated |
Ethernet Technology | Gigabit Ethernet |
---|---|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
USB Type-C | Yes |
DisplayPort | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Maximum Power Supply Wattage | 500 W |
---|
Product Color | Black with Red Accent |
---|---|
Height | 13.39" (340 mm) |
Width | 6.42" (163 mm) |
Depth | 13.78" (350 mm) |
Package Contents | |
---|---|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
No accessories found.
No equivalent product found.
No protection plans available for this product.