Ideal for education environments, this all-in-one ViewBoard Bundle includes a 75" ViewBoard IFP7550 4K interactive flat panel, a LB-WIFI-001 wireless AC adapter, and a WMK-047-2 wall mount.
Manufacturer | Viewsonic Corporation |
---|---|
Manufacturer Part Number | IFP7550-E1 |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | Viewsonic |
Product Line | ViewBoard |
Product Model | IFP7550-E1 |
Product Name | IFP7550-E1 - 75" ViewBoard 4K Ultra HD Interactive Flat Panel Bundle |
Marketing Information | Ideal for education environments, this all-in-one ViewBoard Bundle includes a 75" ViewBoard IFP7550 4K interactive flat panel, a LB-WIFI-001 wireless AC adapter, and a WMK-047-2 wall mount. |
Product Type | Collaboration Display |
Screen Size | 75" |
---|---|
Display Screen Type | LCD |
Backlight Technology | LED |
Screen Mode | 4K UHD |
Screen Resolution | 3840 x 2160 |
Scan Format | 2160p |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,200:1 |
Brightness | 350 cd/m² |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Graphics Controller Manufacturer | ARM |
Graphics Controller Model | Mali450 |
Tempered Glass | Yes |
Touchscreen | Yes |
---|---|
Multi-touch Screen | Yes |
Number of Touch Points | 20 |
Touchscreen Technology | Infrared (IrDA) |
Processor Manufacturer | ARM |
---|---|
Processor Type | Cortex A53 |
Processor Speed | 1.20 GHz |
Processor Core | Quad-core (4 Core) |
Standard Memory | 2 GB |
---|
Flash Memory Capacity | 16 GB |
---|
Speakers | Yes |
---|---|
Number of Speakers | 2 |
RMS Output Power | 32 W |
Ethernet | Yes |
---|---|
Wireless LAN | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 8 |
USB | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
Composite Video | Yes |
DisplayPort | Yes |
Serial | Yes |
S/PDIF Out | Yes |
Operating System Platform | Android |
---|---|
Operating System | Android 5.1 Lollipop |
Input Voltage | 120 V AC |
---|---|
Power Consumption | 430 W |
VESA Mount Compatible | Yes |
---|---|
VESA Mount Standard | 800 x 400 |
Height | 41" (1041.40 mm) |
Width | 69.40" (1762.76 mm) |
Depth | 5.70" (144.78 mm) |
Weight (Approximate) | 64.91 kg |
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | cTUVus |
⇒ | ENERGY STAR 7.0 |
⇒ | RoHS |
⇒ | ErP |
⇒ | WEEE |
Limited Warranty | 3 Year |
---|
No equivalent product found.
No financing options available for this product.
No protection plans available for this product.